| Volume (G): | 1628 Gal |
| Dry Weight (Lbs): | 2129 Lbs |
| Filled Weight (Lbs): | 15718 Lbs |
| Jets: | 43 |
| Water Heater: | 5.5kW |
| Pump 1: | (60 Hz): 2SP, 4HP, 12.0/1.0 AMPs |
| Pump 2: | (60 Hz): 1SP, 5HP, 15A |
| Diverter Valves: | - |
| Filtration System: | 4-stage filtration |
| Filters: | 2 |
| Filter Type: | 50 ft² |
| Water Feature: | Large illuminated |
| Water Management System: | ClearRay Active Oxygen® system |
| Massage Variety: | 2 |
| LED Lighting: | Interior LED lighting, Exterior corner lighting |
| Length (in): | 173" |
| Width (in): | 92" |
| Height (in): | 53" |
"We compared several brands before landing on this one and I'm glad we did. The swim current is strong and consistent — no dead spots like some I tested at showrooms. I swim about 45 min every morning and it never feels like I'm fighting uneven resistance. Took a week or two to dial in the water chemistry but after that it's been smooth sailing."
MorningSwimmer_DThe best way to see if this hot tub is right for you is by trying it out for yourself. It's best to experience the relaxing sensation of hydrotherapy before you purchase.
| Mon – Sat | 10:00 AM – 6:00 PM |
| Sun | 12:00 PM – 5:00 PM |