| Volume (G): | 1628 Gal |
| Dry Weight (Lbs): | 2129 Lbs |
| Filled Weight (Lbs): | 15718 Lbs |
| Jets: | 43 |
| Water Heater: | 5.5kW |
| Pump 1: | (60 Hz): 2SP, 4HP, 12.0/1.0 AMPs |
| Pump 2: | (60 Hz): 1SP, 5HP, 15A |
| Circulation Pump: | 1 |
| Diverter Valves: | - |
| Filtration System: | 4-stage filtration |
| Filters: | 2 |
| Filter Type: | 50 ft² |
| Water Feature: | Large illuminated |
| Water Management System: | ClearRay Active Oxygen® system |
| Massage Variety: | 2 |
| LED Lighting: | Interior LED lighting, Exterior corner lighting |
| Length (in): | 172" |
| Width (in): | 92" |
| Height (in): | 53" |
"The PowerPro version of this unit is noticeably different from the Active — the jet pressure and programmability are on another level. I specifically wanted something I could customize for interval training and this delivers. Took some time to learn all the settings but the manual is decent and there are good tutorial videos online."
GarageAthleteThe best way to see if this hot tub is right for you is by trying it out for yourself. It's best to experience the relaxing sensation of hydrotherapy before you purchase.
| Mon – Sat | 10:00 AM – 6:00 PM |
| Sun | 12:00 PM – 5:00 PM |